LASER & LED HYBRID

Pro series

Projectors

  ANSI lumens WXGA / XGA USB / WLAN  
XJ-H1600 3.500 XGA 1024 x 768 pixels (4:3) -
XJ-H1650 3.500 XGA 1024 x 768 pixels (4:3) USB / WLAN
XJ-H1700 4.000 XGA 1024 x 768 pixels (4:3) -
XJ-H1750 4.000 XGA 1024 x 768 pixels (4:3) USB / WLAN
XJ-H2600 3.500 WXGA 1280 x 800 pixels (16:10) -
XJ-H2650 3.500 WXGA 1280 x 800 pixels (16:10) USB / WLAN

Cost saving

Do you actually know how much power your projector is consuming?

3D ready

3D ready

DLP 3D Ready technology for three-dimensional projections (active-shutter glasses optional).