XJ-H1700

Ecologically sound and energy-saving.
- Mercury-free illumination technology
- 20,000 hours without changing lamps with up to 4,000 ANSI lumens
- Power consumption less than 1 watt in standby mode
Functional and versatile.
- Brilliant and natural colour rendition
- Brilliant brightness
- 1.2x optical zoom
Economical and efficient.
- 20,000 hours without changing lamps
- Extreme reduction of follow-up costs
Powerful and innovative.
- USB 2.0 for presentations without a PC
- WLAN capability with USB models
- HDMI port
- Quick Start & Stop
- XGA
- Dimensions (L x W x H ):
400 x 323 x 106 mm
| XGA Resolution (4:3)
1024 x 768 Pixel |
|
| WXGA Resolution (16:10)
1280 x 800 Pixel |
|
| USB
for PC-free presentations |
|
| WLAN 802.11b/g
for wireless connection |
|
| 4,000 ANSI lumens light power |
Technical Specifications
| Display | Technology: | 0.7" DLP® chip |
|---|---|---|
| Resolution: | XGA (1.024 x 768) pixels | |
| Brightness: | 4,000 ANSI lumens; Eco mode: 2.800 ANSI lumens | |
| Light source | Type: | Laser and LED hybrid technology |
| Life expectancy:: | Approx. 20,000 hours | |
| Projected image | Contrast ratio: | 1,400:1 |
| Colour depth: | 16.7 million colours | |
| Projection lens | Type: | 1.2x manual zoom |
| Projection ratio: | 1.60–1.91:1 (distance:image width) | |
| Offset: | 100% | |
| Min. distance: | 0.85 m | |
| Focus: | Manual | |
| Projection | Projection screen size: | 27" to 300" |
| 60" screen (diagonal): | 1.9 to 2.3 m distance | |
| 100" screen (diagonal): | 3.3 to 3.9 m distance | |
| Keystone correction | Vertical (automatic/manual): | + 30° / ±30° |
| Interface terminals | Computer: | Inputs: 2 x 15-pin RGB mini D-sub (VGA) Output: 1 x 15-pin RGB mini D-sub (VGA) |
| Digital input: | 1 x HDMI type A (480p–1,080p) | |
| Video: | 1 x S-Video 1 x RCA (composite) |
|
| Component video: | Optional adapter to fit 15-pin RGB mini D-sub (VGA) | |
| Audio: | Inputs: 2 x 3.5 mm stereo mini jack RCA pin terminal (L/R) x 1 Output: 1 x 3.5 mm stereo mini jack |
|
| RS-232C serial: | 1 x 9-pin mini D-sub | |
| Wireless connectivity | - | |
| Additional functions | Direct Power On, Direct Power Off, rear projection, image freeze, blank screen, ceiling mount | |
| Audio volume | Speaker output: | 10W |
| Operating noise: | 33 dB (default mode) /28 dB (safe mode) | |
| Power consumption | Operating: | 430 W (Bright mode)/350 W (Eco mode) |
| Standby: | 0.4 W | |
| Computer compatibility | Max. resolution (compressed): | UXGA (1,600 x 1,200 pixels) |
| Video compatibility | Video standards: Signals: |
PPAL-N, PAL-M, PAL 60, SECAM, NTSC Composite video, YCbCr, YPbPr |
| On-screen menu | Languages: | Japanese, English, Spanish, German, Italian, French, Swedish, Chinese (simplified/traditional), Korean, Turkish, Portuguese, Russian |
| Included accessories | 15-pin RGB mini D-sub cable (VGA), composite video cable, power cable, infrared remote control, user manual on CD, carry case | |
| Optional accessories | DLP 3D projection: | Active-shutter lenses and software |
| Other specs | Dimensions (w x h x d): Weight: Body colour: Operating temperature: Warranty: |
400 x 323 x 106 mm 7.1 kg White 5-35°C Projector: 3 years Light source: 3 years or 6,000 hours (whichever comes first) |
1 Functionality can only be guaranteed for products specifically designated by CASIO. Visit the CASIO website for more details about the USB flash drives supported by this device.
Specs are subject to change w/o notice.
![]() | ![]() | ![]() |




