XJ-M255
Ecologically sound and energy-saving.
- Mercury-free illumination technology
- 20,000 hours without ever needing to change the lamp with up to 3.000 ANSI lumens
- Power consumption less than 1 watt in standby mode
Functional and versatile.
- Brilliant and natural colour rendition
- Brilliant brightness
- 1.5x optical zoom
- 3D Ready
- Mobi Show
Economical and efficient.
- 20,000 hours without changing lamps
- Extreme reduction of follow-up costs
Powerful and innovative.
- USB 2.0 for presentations without a PC
- WLAN capability with USB models
- HDMI port
- Quick Start & Stop
- WXGA
- Dimensions (L x W x H ):
311 x 244 x 84 mm

| XGA Resolution (4:3)
1024 x 768 pixels |
|
| WXGA Resolution (16:10)
1280 x 800 pixels |
|
| USB
for PC-free presentations |
|
| W-LAN 802.11b/g
for wireless connection |
|
| 2,500 ANSI lumens light power | |
| 3,000 ANSI lumens light power |
Technical Specifications 
| Display | ||
|---|---|---|
| Technology: | 0.65-Inch DLP®-Chip | |
| Resolution: | 1,280 x 800 pixels | |
| Light source | ||
| Type: | Laser and LED hybrid technology | |
| Life expectancy: | Approx. 20,000 hours | |
| Projected image | ||
| Contrast ratio: | 1,800:1 | |
| Colour depth: | 16.7 million colours | |
| Projection lens | ||
| Type: | 1.5x optical zoom | |
| Projection ratio: | (distance: image width) : 1.32-1.93 : 1 | |
| Offset: | 83% | |
| Min. distance: | 1 m | |
| Focus: | manual | |
| Projection | ||
| Projection screen size: | 35“ to 300“ | |
| 60" screen (diagonal): | 1,7 m to 2,5 m distance | |
| 100" screen (diagonal): | 2,9 m to 4,2 m distance | |
| Keystone correction | ||
| Vertical (automatic/manual): | +30°/±30° | |
| Interface terminals | ||
| Computer: | Inputs: 1 x 15-pin RGB mini D-sub (VGA) | |
| Digital input | 1 x HDMI type A (480p–1,080p) | |
| Video | 1 x S-Video 1 x RCA (composite) |
|
| Component Video: | Optional adapter to fit 15-pin RGB mini D-sub (VGA) | |
| Audio | Inputs: 2 x 3.5 mm stereo mini jack RCA pin terminal (L/R) x 1 Output: 1 x 3.5 mm stereo mini jack |
|
| RS-232C serial: | 1 x 9-pin mini D-sub | |
| LAN connector: | 1 x RJ45 | |
| USB: | 1 x USB type A | |
| Compatible USB devices: | USB flash drive, CASIO YW-3 wireless adapter, CASIO YC-400/YC-430 multifunctional camera system | |
| Wireless connectivity | ||
| IEEE 802.11 b/g | ||
| Additional functions | ||
| Direct power on, direct power off, Rückprojektion, freeze, blank screen, Deckenmontage | ||
| Audio volume | ||
| Speaker output: | 5 W | |
| Operating noise: | 33 dB (default mode) /28 dB (safe mode) | |
| Power consumption | ||
| Operating: | 190 W (Bright mode)/150 W (Eco mode) | |
| Standby: | 0,4 W | |
| Computer compatibility | ||
| Max. resolution (compressed): | UXGA (1,600 x 1,200 pixels) | |
| Video compatibility | ||
| Video standards: | PAL-N/-M, PAL60, SECAM, NTSC; | |
| Signals: | Composite video, YcbCr, YPbPr | |
| On-screen menu | ||
| Languages: | Japanese, English, Spanish, German, Italian, French, Swedish, Chinese (simplified/traditional), Korean, Turkish, Portuguese, Russian | |
| Included accessories | ||
| 15-pin RGB mini D-sub cable (VGA), composite video cable, power cable, infrared remote control, user manual on CD, carry case | ||
| Optional accessories | ||
| DLP® 3D projection: | Active-Shutter Glasses CASIO 3D Converter Software |
|
| Other specs | ||
| Dimensions (w x h x d): | 311 x 84 x 244 mm | |
| Weight: | 3,9 kg | |
| Body colour: | white | |
| Operating temperature: | 5-35°C | |
| Warranty: | Projector: 3 years Light source: 5 years or 10,000 hours |
|
